"The greatest thing you'll ever learn is just to love and be loved in return."
1|Nat King Cole|Nature Boy |1947
2|Jacques Brel|Vesoul|1968
3|ABBA|Waterloo|1974
4|Chuck Berry|Johnny B. Goode|1958
5|Aretha Franklin|Think|1968
6|Bruce Springsteen|Born to Run|1975
7|The Clash|London Calling|1979
8|Bob Dylan|Subterranean Homesick Blues|1965
9|Michael Jackson|Billie Jean |1982
10|Nirvana|Smells Like Teen Spirit|1991
11|OutKast|B.O.B.|2000
12|M83|Midnight City|2011
13|Sufjan Stevens|John Wayne Gacy, Jr.|2005
14|Stevie Wonder| Superstition |1972
15|Little Richard|Good Golly Miss Molly|1958
16|Pulp| Common People |1995
17|R.E.M.|Losing My Religion|1991
18|Madonna| Like a Prayer|1989
19|Aretha Franklin|Respect|1967
20|The Smiths| There Is a Light That Never Goes Out |1986
21|Beyoncé feat. Jay-Z|Crazy in Love|2003
22|Gnarls Barkley|Crazy|2006
23|OutKast|Hey Ya!|2003
24|Jacques Brel|Jacky|1965
25|Pixies| Debaser|1989
26|Crystal Castles feat. Robert Smith|Not in Love|2010
27|U2| Sunday Bloody Sunday |1983
28|David Bowie| "Heroes" |1977
29|Bee Gees| Stayin' Alive |1977
30|Camarón de la Isla|La leyenda del tiempo|1979
31|Katrina and the Waves|Walking on Sunshine|1985
32|Azealia Banks feat. Lazy Jay|212|2011
33|Vampire Weekend|Diane Young|2013
34|Roy Orbison|In Dreams|1963
35|The Beatles|I Want to Hold Your Hand |1963
36|The Ronettes|Be My Baby|1963
37|Franz Ferdinand|Take Me Out|2004
38|Arcade Fire|Ready to Start|2010
39|Jeff Buckley|Hallelujah|1994
40|Radiohead| Let Down |1997
41|Björk| Bachelorette |1997
42|Lenny Kravitz|Are You Gonna Go My Way|1993
43|Martha and the Vandellas|Dancing in the Street |1964
44|Yazoo|Don't Go |1982
45|N.W.A.| Straight Outta Compton |1988
46|Janelle Monáe|Cold War|2010
47|Prince|When Doves Cry|1984
48|The Rolling Stones|Rocks Off |1972
49|Kraftwerk|Das Model|1978
50|Barbara|Nantes|1964
51|A-ha|Take On Me|1984
52|Dolly Parton|Jolene|1973
53|Bob Dylan|I Want You|1966
54|Depeche Mode|Enjoy the Silence|1990
55|Amy Winehouse|Rehab|2006
56|The Walkmen|The Rat|2004
57|Stereolab|French Disko|1993
58|The Jam|Town Called Malice |1982
59|The Beatles|Help!|1965
60|The Beatles|And Your Bird Can Sing|1966
61|Louis Armstrong|Skokiaan|1954
62|Bruce Springsteen|Dancing in the Dark|1984
63|The Village People|Y.M.C.A. |1978
64|The Smiths| This Charming Man |1983
65|Phoenix|Lisztomania|2009
66|Kate Bush| Hounds of Love |1985
67|Los Rodríguez|Sin documentos|1993
68|Queen|Don't Stop Me Now |1978
69|Kanye West|Power|2010
70|Bob Dylan|Like a Rolling Stone|1965
71|Billie Holiday| Strange Fruit |1939
72|Dua Lipa|Physical|2020
73|Susanne Sundfør|Kamikaze|2015
74|Röyksopp and Robyn|Do It Again|2014
75|Missy Elliott|Get Ur Freak On|2001
76|MGMT|Time to Pretend|2007
77|Perfume Genius|Slip Away|2017
78|Muse|Plug In Baby|2001
79|Curtis Mayfield|Move On Up|1970
80|Elvis Presley|Jailhouse Rock|1957
81|Van Morrison|Brown Eyed Girl|1967
82|The Flaming Lips| Race for the Prize |1999
83|Eurythmics| Sweet Dreams (Are Made of This) |1983
84|Nina Simone|Feeling Good|1965
85|The Mamas and the Papas|California Dreamin'|1965
86|Lester Flatt and Earl Scruggs|Foggy Mountain Breakdown |1949
87|Blur| Song 2 |1997
88|Elmore James|Dust My Broom|1951
89|Soft Cell|Tainted Love |1981
90|The Kinks|Waterloo Sunset|1967
91|David Bowie|Ashes to Ashes|1980
92|Talking Heads|Once in a Lifetime|1980
93|Arctic Monkeys|I Bet You Look Good on the Dancefloor|2005
94|The Knack|My Sharona|1979
95|Gloria Gaynor|Never Can Say Goodbye|1974
96|Joy Division|Love Will Tear Us Apart|1980
97|The Cure| Just Like Heaven|1987
98|Marvin Gaye| What's Going On |1971
99|Blondie|Call Me|1980
100|Basement Jaxx| Red Alert |1999
101|Madonna|Ray of Light|1998
102|Nas|It Ain't Hard to Tell|1994
103|Radiohead|Creep|1992
104|Mariah Carey|All I Want for Christmas Is You|1994
105|The Ronettes|Sleigh Ride|1963
106|Ondatrópica|Tiene sabor, tiene sazón|2012
107|Old Crow Medicine Show|Sweet Home|2014
108|The Chemical Brothers| Hey Boy Hey Girl |1999
109|The Human League|Don't You Want Me |1981
110|Guns N' Roses| Sweet Child O' Mine|1987
111|Against Me!|Transgender Dysphoria Blues|2014
112|The Black Keys|Run Right Back|2011
113|The Jackson 5|I Want You Back|1969
114|The Beach Boys|Good Vibrations|1966
115|Édith Piaf|Non, je ne regrette rien|1960
116|The Velvet Underground|Venus in Furs|1967
117|The Beatles|She Loves You |1963
118|The O'Jays|Love Train |1972
119|ABBA|Dancing Queen|1976
120|Prince| Kiss |1986
121|Blondie|Atomic|1979
122|Jimmy Eat World|The Middle|2001
123|Paul Simon| Graceland |1986
124|Queen|Bohemian Rhapsody|1975
125|Car Seat Headrest|Bodys|2018
126|Andrew W.K.|Party Hard|2001
127|Christina Aguilera|Candyman|2006
128|Tame Impala|Let It Happen|2015
129|Suede| Beautiful Ones |1996
130|Deee-Lite|Groove Is in the Heart|1990
131|The Flaming Lips|Do You Realize??|2002
132|Eminem|Lose Yourself|2002
133|Portishead|Sour Times|1994
134|Blur|Girls and Boys|1994
135|Run-D.M.C. feat. Aerosmith|Walk This Way|1986
136|The Rolling Stones|Paint It, Black|1966
137|Charli XCX|SuperLove|2013
138|Madonna| Into the Groove |1985
139|Smokey Robinson and the Miracles|The Tears of a Clown|1967
140|David Bowie| Starman |1972
141|The Flirtations|Nothing But a Heartache|1968
142|Jacques Brel|Ne me quitte pas|1959
143|Oasis|Live Forever|1994
144|Beastie Boys|Sabotage|1994
145|Gloria Gaynor|I Will Survive |1978
146|Madonna|Hung Up|2005
147|Radiohead|Jigsaw Falling Into Place|2007
148|Klaxons|Golden Skans|2007
149|The Strokes|Last Nite|2001
150|The Zombies|Care of Cell 44|1967
151|Candi Staton|I'd Rather Be an Old Man's Sweetheart (Than a Young Man's Fool)|1969
152|The Beatles|Tomorrow Never Knows|1966
153|Michael Jackson|Don't Stop 'Til You Get Enough|1979
154|The Rolling Stones|Gimme Shelter|1969
155|Goran Bregović feat. Vaska Jankovska| Ederlezi |1988
156|Beach House|Myth|2012
157|The Waterboys| Fisherman's Blues |1988
158|Radiohead| Fake Plastic Trees |1995
159|Radiohead| Karma Police |1997
160|Buena Vista Social Club| Chan Chan |1997
161|The Byrds|My Back Pages|1967
162|Chris Isaak| Wicked Game|1989
163|Pixies| Where Is My Mind? |1988
164|David Bowie| Life on Mars? |1971
165|Mark Ronson feat. Bruno Mars|Uptown Funk|2014
166|Pixies| Monkey Gone to Heaven|1989
167|Muse|Hysteria|2003
168|Sam Cooke|A Change Is Gonna Come|1964
169|Dick Dale|Miserlou|1962
170|Mano Negra|Mala Vida|1988
171|Janelle Monáe feat. Big Boi|Tightrope|2010
172|Kanye West|Black Skinhead|2013
173|Paul Simon feat. General M.D. Shirinda and The Gaza Sisters| I Know What I Know |1986
174|Beyoncé feat. Kendrick Lamar|Freedom |2016
175|Le Mystère Des Voix Bulgares|Prïtourïtze Planinata|1975
176|A-ha| The Sun Always Shines on TV |1985
177|The Smiths| The Boy with the Thorn in His Side |1985
178|Sleigh Bells|Tell 'Em|2010
179|The Pogues|Sally MacLennane|1985
180|椎名林檎 (Sheena Ringo)|罪と罰 (Tsumi to batsu)|2000
181|Manic Street Preachers|A Design for Life|1996
182|Arcade Fire|Intervention|2006
183|New Order| Blue Monday |1983
184|Daft Punk|Giorgio by Moroder|2013
185|Lykke Li|I Follow Rivers|2011
186|PJ Harvey|Down by the Water|1995
187|Harry Nilsson|Everybody's Talkin'|1968
188|Massive Attack| Teardrop |1998
189|Gary Numan|Cars|1979
190|Jacques Brel|La Valse à mille temps|1959
191|U2| With or Without You|1987
192|Lizzo|Cuz I Love You|2019
193|Jay-Z|99 Problems|2003
194|The Black Keys|Lonely Boy|2011
195|Dusty Springfield|I Only Want to Be with You|1963
196|Dion|Runaround Sue|1961
197|The Marcels|Blue Moon|1961
198|Fleet Foxes|White Winter Hymnal|2008
199|Massive Attack|Unfinished Sympathy|1991
200|Etta James|At Last |1960
201|Depeche Mode| Personal Jesus|1989
202|Public Enemy| Fight the Power|1989
203|Janet Jackson|Rhythm Nation|1989
204|Robyn|Dancing on My Own|2010
205|Little Richard|Tutti Frutti|1955
206|The White Stripes|Seven Nation Army|2003
207|Daft Punk|One More Time|2000
208|Fleetwood Mac|Go Your Own Way|1976
209|Björk|Army of Me|1995
210|Cesária Évora|Sodade|1992
211|Goran Bregović| Mesecina |1995
212|Ike and Tina Turner|River Deep - Mountain High|1966
213|Supergrass| Alright |1995
214|Arcade Fire|Rebellion (Lies)|2004
215|The Coasters|Yakety Yak|1958
216|The Isley Brothers|Shout|1959
217|Hank Williams|Move It on Over |1947
218|Green Day|Holiday|2004
219|Gorillaz feat. Shaun Ryder|DARE|2005
220|Duffy|Mercy|2008
221|The Hives|Hate to Say I Told You So|2000
222|T. Rex|20th Century Boy|1973
223|Vampire Weekend|Giving Up the Gun|2010
224|The Supremes|You Can't Hurry Love|1966
225|The Beach Boys|Wouldn't It Be Nice|1966
226|Four Tops|Reach Out I'll Be There|1966
227|Jacques Brel|Amsterdam |1964
228|Janelle Monáe|Make Me Feel|2018
229|The Cult|She Sells Sanctuary|1985
230|Adele|Rolling in the Deep|2010
231|Queens of the Stone Age|Feel Good Hit of the Summer|2000
232|Kendrick Lamar|The Blacker the Berry|2015
233|Kate Bush| Running Up That Hill |1985
234|Prince|Let's Go Crazy|1984
235|U2|Pride (In the Name of Love)|1984
236|Compay Segundo|Yo vengo aquí |1996
237|The Divine Comedy|In Pursuit of Happiness|1997
238|Fatboy Slim| The Rockafeller Skank |1998
239|Elvis Presley|Blue Suede Shoes|1956
240|Chubby Checker|The Twist|1960
241|The Byrds|Turn! Turn! Turn! (To Everything There Is a Season)|1965
242|Phoenix|1901|2009
243|Natalie Cole|This Will Be|1975
244|Trio Matamoros| Son de la Loma |1928
245|The Knife|Heartbeats|2002
246|Britney Spears|Toxic|2003
247|The Buzzcocks|Ever Fallen in Love (With Someone You Shouldn't've)? |1978
248|Yann Tiersen| La valse des monstres |1995
249|The Isley Brothers|This Old Heart of Mine (Is Weak for You)|1966
250|Quincy Jones|Soul Bossa Nova|1962
251|The Pogues| A Pair of Brown Eyes |1985
252|Ismaël Lô| Tadieu Bone |1986
253|Jacques Brel|Madeleine|1962
254|Cyndi Lauper| Girls Just Want to Have Fun |1983
255|Junior Senior|Move Your Feet|2002
256|Queens of the Stone Age|No One Knows|2002
257|Kaiser Chiefs|I Predict a Riot|2004
258|Billy Joel| Uptown Girl |1983
259|The Monkees|Daydream Believer|1967
260|The Contours|Do You Love Me|1962
261|Nick Cave and the Bad Seeds|Nature Boy|2004
262|Gipsy Kings|Bamboléo|1988
263|Madonna|Vogue|1990
264|Radiohead| Just |1995
265|The Cure|Friday I'm in Love|1992
266|Jacques Brel|Les remparts de Varsovie|1977
267|The Gap Band|You Dropped a Bomb on Me |1982
268|Barry White|You're the First, the Last, My Everything|1974
269|Blondie|Heart of Glass |1978
270|Jorge Ben|Mas, que nada!|1963
271|Dua Lipa|Don't Start Now|2019
272|LCD Soundsystem|All I Want|2010
273|Air| Sexy Boy |1998
274|New Radicals|You Get What You Give|1998
275|House of Pain|Jump Around|1992
276|Bright Eyes|First Day of My Life|2005
277|The Shins|Australia|2007
278|Big Joe Turner|Shake, Rattle and Roll|1954
279|Nina Simone|My Baby Just Cares for Me|1959
280|Roy Orbison|Only the Lonely|1960
281|LaVern Baker|Saved|1961
282|Arctic Monkeys|Fluorescent Adolescent|2007
283|The Pipettes|Pull Shapes|2006
284|Hole|Celebrity Skin|1998
285|Peter Bjorn and John|Young Folks|2006
286|Earth, Wind and Fire|September |1978
287|Madonna|Material Girl|1984
288|Secret Service|Flash in the Night |1981
289|Manic Street Preachers|Motorcycle Emptiness|1992
290|PJ Harvey|Good Fortune|2000
291|Letta Mbulu|Mahlalela|1970
292|Stevie Wonder|Higher Ground|1973
293|The Animals|House of the Rising Sun|1964
294|The Beach Boys|Don't Worry Baby |1964
295|The Beatles|Can't Buy Me Love |1964
296|Rosalía|Saoko|2022
297|Harry Styles|As It Was|2022
298|Yeah Yeah Yeahs|Zero|2009
299|Kylie Minogue|Can't Get You Out of My Head|2001
300|2Pac feat. Dr. Dre and Roger Troutman|California Love|1995
301|Us3|Cantaloop|1992
302|Arcade Fire|The Suburbs|2010
303|Grinderman|Palaces of Montezuma|2010
304|The Andrews Sisters|Boogie Woogie Bugle Boy |1941
305|Blind Blake and the Royal Victoria Hotel Calypsos|John B. Sail|1952
306|Bronski Beat|Smalltown Boy|1984
307|Vampire Weekend|Run|2010
308|Lotte Lenya|Moritat von Mackie Messer|1955
309|Johnny Nash| I Can See Clearly Now |1972
310|Édith Piaf|La Vie en rose |1945
311|Jorge Ben|Zumbi|1974
312|Arcade Fire|Wake Up|2004
313|Alison Krauss|Endless Highway|1990
314|Boris Vian|On est pas là pour se faire engueuler|1955
315|Bonga|Kubangela|1974
316|Radiohead|Everything in Its Right Place|2000
317|Drake feat. Majid Jordan|Hold On, We're Going Home|2013
318|Trio Matamoros| Lágrimas negras |1932
319|Bob Marley and the Wailers|Redemption Song|1980
320|Orchestral Manoeuvres in the Dark|Enola Gay|1980
321|Arcade Fire|Reflektor|2013
322|Daft Punk feat. Pharrell Williams and Nile Rodgers|Get Lucky|2013
323|Super Furry Animals|Juxtapozed with U|2001
324|Annie|Heartbeat|2004
325|Morrissey|First of the Gang to Die|2004
326|The Rolling Stones|Sympathy for the Devil|1968
327|Otis Redding|(Sittin' On) The Dock of the Bay|1968
328|Nina Simone|Sinnerman|1965
329|Bruce Springsteen|Atlantic City |1982
330|Men Without Hats|The Safety Dance |1982
331|The Tallest Man on Earth|1904|2012
332|Oasis|Don't Look Back in Anger|1995
333|Radiohead|Reckoner|2007
334|Nick Cave and the Bad Seeds|There She Goes, My Beautiful World|2004
335|Arcade Fire|Neighborhood #3 (Power Out)|2004
336|Electric Light Orchestra|Hold On Tight |1981
337|Fontella Bass|Rescue Me|1965
338|CHVRCHES|The Mother We Share|2012
339|Jessie Ware|Begin Again|2023
340|Iggy Pop| The Passenger |1977
341|The Flatlanders| Tonight I Think I'm Gonna Go Downtown |1972
342|Bruce Springsteen|O Mary Don't You Weep|2006
343|Dexys Midnight Runners|Come On Eileen |1982
344|Jerry Lee Lewis|Great Balls of Fire|1957
345|U2|Desire|1988
346|Camera Obscura|Lloyd, I'm Ready to Be Heartbroken|2006
347|Rachid Taha|Ya Rayah|1993
348|Dusty Springfield|Son of a Preacher Man|1968
349|Bill Withers| Ain't No Sunshine |1971
350|Tori Amos|Silent All These Years|1991
351|Björk|Pagan Poetry|2001
352|Joni Mitchell| All I Want |1971
353|The Police|Message in a Bottle|1979
354|The Primitives|Crash|1988
355|The Strokes|Hard to Explain|2001
356|Basement Jaxx|Where's Your Head At|2001
357|Panjabi MC|Mundian to bach ke|2002
358|Alain Bashung| La nuit je mens |1998
359|Ella Fitzgerald and Louis Jordan|Baby, It's Cold Outside |1949
360|Fleet Foxes|Helplessness Blues|2011
361|Kosheen|Addict|2012
362|Run the Jewels|Talk to Me|2016
363|The Jimi Hendrix Experience|All Along the Watchtower|1968
364|The Beach Boys|God Only Knows|1966
365|Lloyd Price|Stagger Lee|1958
366|Creedence Clearwater Revival|Fortunate Son|1969
367|John Williams|Theme from Schindler's List|1993
368|Metallica|Enter Sandman|1991
369|Nirvana| About a Girl|1989
370|James|Laid|1993
371|Yeah Yeah Yeahs|Maps|2003
372|Modest Mouse|Float On|2004
373|James Brown|I Got You (I Feel Good)|1965
374|Green Day|American Idiot|2004
375|Ray Charles|Hit the Road Jack|1961
376|Wet Leg|Wet Dream|2021
377|Ritchie Valens|La Bamba|1958
378|Kanye West feat. Rihanna|All of the Lights|2010
379|The Cure|Close to Me|1985
380|Michael Jackson|Beat It |1982
381|Neutral Milk Hotel|Holland, 1945|1998
382|Elvis Costello and The Attractions|Oliver's Army|1979
383|The Cure|Boys Don't Cry|1979
384|Iris DeMent|Let the Mystery Be|1992
385|Radiohead| No Surprises |1997
386|The Chemical Brothers| Block Rockin' Beats |1997
387|The Chords|Sh-Boom |1954
388|Rick James|Super Freak |1981
389|Linda Lyndell|What a Man|1968
390|Beck|Lost Cause|2002
391|The Crystals|Then He Kissed Me|1963
392|Bernard Herrmann|Psycho: Prelude|1960
393|Childish Gambino|This Is America|2018
394|Ibibio Sound Machine|Give Me a Reason|2017
395|Hercules and Love Affair|Blind|2008
396|The Avalanches|Frontier Psychiatrist|2000
397|Jay-Z feat. Alicia Keys|Empire State of Mind|2009
398|Portishead|Machine Gun|2008
399|Fleet Foxes|Ragged Wood|2008
400|The Weather Girls|It's Raining Men |1982
401|Motörhead|Ace of Spades|1980
402|Bruce Springsteen|Radio Nowhere|2007
403|Black Kids|I'm Not Gonna Teach Your Boyfriend How to Dance with You|2008
404|Salsa Celtica|Yo Me Voy II|2014
405|Bruce Springsteen|Thunder Road|1975
406|Lou Reed| Walk on the Wild Side |1972
407|The B-52's|Private Idaho|1980
408|The Kinks|Picture Book|1968
409|ABBA| S.O.S.|1975
410|Paul Simon| Me and Julio Down by the Schoolyard |1972
411|Os Novos Baianos|Besta é Tu |1972
412|Mitski|Nobody|2018
413|The Cranberries|Zombie|1994
414|Little Simz|Introvert|2021
415|Mazzy Star|Fade into You|1993
416|Edwyn Collins|A Girl Like You|1994
417|Patsy Cline|Heartaches|1962
418|The Supremes|Baby Love |1964
419|Rose Maddox|Rollin' in My Sweet Baby's Arms|1962
420|Ray Charles|Bye Bye Love|1962
421|Fred Astaire| Cheek to Cheek |1935
422|The Beach Boys|I Get Around|1964
423|The War on Drugs|Holding On|2017
424|Roxy Music|More Than This |1982
425|Cyndi Lauper| Time After Time |1983
426|M.I.A.|Paper Planes|2007
427|Anohni and the Johnsons|For Today I Am a Boy|2005
428|Ladytron|Destroy Everything You Touch|2005
429|Gossip|Standing in the Way of Control|2005
430|Yeah Yeah Yeahs|Date With the Night|2003
431|The Beatles|A Hard Day's Night |1964
432|Big Mama Thornton|Hound Dog|1953
433|Hercules and Love Affair feat. John Grant|I Try to Talk to You|2014
434|Chuck Berry|You Never Can Tell|1964
435|Florence and the Machine|You've Got the Love|2008
436|Bill Haley and His Comets|(We're Gonna) Rock Around the Clock|1954
437|Fiona Apple|Criminal|1996
438|Badly Drawn Boy| Once Around the Block |1999
439|Toots and the Maytals| Pomps and Pride |1972
440|Hank Williams|Moanin' the Blues|1950
441|Charles Trenet|La Mer |1946
442|Madredeus|O pastor|1990
443|Pixies|Velouria|1990
444|Dua Lipa|Dance the Night|2023
445|M.O.P. feat. Busta Rhymes, Remy Ma and Teflon|Ante Up (Remix)|2001
446|Alice Clark|Never Did I Stop Loving You|1972
447|Aaliyah|Try Again|2000
448|Johnny Cash|Ring of Fire|1963
449|Old Crow Medicine Show|Sweet Amarillo|2014
450|The Communards feat. Sarah Jane Morris|Don't Leave Me This Way|1986
451|Wolf Parade|I'll Believe in Anything|2005
452|Tom Waits| Jockey Full of Bourbon |1985
453|Bruce Springsteen|I'm on Fire|1984
454|Bruce Springsteen|Badlands|1978
455|Big Boi feat. Gucci Mane|Shine Blockas|2009
456|David Bowie| Sound and Vision |1977
457|Vampire Weekend|Mansard Roof|2007
458|Tyrone Davis|Can I Change My Mind|1968
459|The Beatles|Eleanor Rigby|1966
460|Bruce Springsteen|Bobby Jean|1984
461|Alfred Apaka|Na Moku Eha |1947
462|Kate Bush|Wuthering Heights |1978
463|M. Ward|Chinese Translation|2006
464|Scissor Sisters|I Don't Feel Like Dancin'|2006
465|Lady Gaga|Bad Romance|2009
466|ABBA|Take a Chance on Me |1977
467|Vampire Weekend|Classical|2024
468|Muse|Knights of Cydonia|2006
469|Muse|Supermassive Black Hole|2006
470|U2|Beautiful Day|2000
471|Chico Buarque|Construção |1971
472|Silvio Rodríguez|Óleo de mujer con sombrero |1978
473|Jorge Ben|Taj Mahal|1976
474|Girls Aloud|Biology|2005
475|Cocteau Twins|Fotzepolitic|1990
476|Basement Jaxx feat. Lisa Kekaula|Good Luck|2003
477|The Replacements|I Will Dare|1984
478|Les Rita Mitsouko|Marcia Baïla|1984
479|Fela Kuti|Zombie|1976
480|Rufus Wainwright|14th Street|2003
481|Édith Piaf|La Foule|1957
482|Blackstreet feat. Dr. Dre and Queen Pen| No Diggity |1996
483|Sky Ferreira|Everything Is Embarrassing|2012
484|The National|Anyone's Ghost|2010
485|Al Green| Let's Stay Together |1971
486|The Who|Baba O'Riley |1971
487|k.d. lang|Constant Craving|1992
488|Four Tops|I Can't Help Myself (Sugar Pie Honey Bunch)|1965
489|Björk|Human Behaviour|1993
490|Nirvana|All Apologies|1993
491|Björk|Big Time Sensuality|1993
492|Caribou|Odessa|2010
493|Dionne Warwick|Don't Make Me Over|1962
494|Pet Shop Boys|Can You Forgive Her?|1993
495|First Aid Kit|Emmylou|2012
496|Big Boi|Shutterbugg|2010
497|Susanne Sundfør|Fade Away|2014
498|Billie Holiday|The Man I Love |1940
499|Duke Ellington|Take the "A" Train|1941
500|The Rolling Stones|(I Can't Get No) Satisfaction|1965
501|The Platters|Only You (And You Alone)|1955
502|The "5" Royales|Dedicated to the One I Love|1957
503|Édith Piaf|L'Accordéoniste |1955
504|Echo and the Bunnymen|The Killing Moon|1984
505|Pixies| Here Comes Your Man|1989
506|Red Hot Chili Peppers|Under the Bridge|1991
507|Bob Dylan|Blowin' in the Wind|1963
508|Nirvana|Lithium|1991
509|My Bloody Valentine|Only Shallow|1991
510|Bruce Springsteen|Born in the U.S.A.|1984
511|R.E.M.| The One I Love|1987
512|Queen and David Bowie|Under Pressure |1981
513|Bat for Lashes|Daniel|2009
514|Carlos Gardel| Por una cabeza |1935
515|Oscar Brown Jr.|Work Song|1960
516|Elis Regina and Tom Jobim|Águas de março|1974
517|Coldplay|Don't Panic|2000
518|Goldfrapp|Ooh La La|2005
519|The Coral|Dreaming of You|2002
520|The Stranglers|Golden Brown |1981
521|The Who|I Can't Explain|1965
522|Orchestra Baobab|Bul Ma Miin|2002
523|T. Rex|Get It On|1971
524|Shigeru Umebayashi|Yumeji's Theme|2000
525|The Rolling Stones|Start Me Up |1981
526|Tracy Chapman| Fast Car |1988
527|Prince|1999|1982
528|Spiller feat. Sophie Ellis-Bextor|Groovejet (If This Ain't Love)|2000
529|Modjo|Lady (Hear Me Tonight)|2000
530|The Dandy Warhols|Bohemian Like You|2000
531|Professor Longhair|Mardi Gras in New Orleans|1950
532|Suede|Animal Nitrate|1993
533|Lindstrøm|I Feel Space|2005
534|Caribou|Can't Do Without You|2014
535|The Verve| Bitter Sweet Symphony |1997
536|Seinabo Sey|Hard Time|2014
537|Perfume Genius|Queen|2014
538|Aurelio|Nando|2014
539|M.A.K.U SoundSystem|Thank You, Thank You|2016
540|Louis Jordan and His Tympany Five|Choo Choo Ch'Boogie|1946
541|Neil Young| Heart of Gold |1972
542|Marvin Gaye|I Heard It Through the Grapevine|1968
543|Tori Amos|Winter|1992
544|The White Stripes|Hotel Yorba|2001
545|Portishead|Roads|1994
546|The Beatles|Blackbird|1968
547|Sparks|This Town Ain't Big Enough for Both of Us|1974
548|David Bowie| Moonage Daydream |1972
549|Blondie|Maria|1999
550|Sufjan Stevens|The Predatory Wasp of the Palisades Is Out to Get Us|2005
551|Simon and Garfunkel|The Sound of Silence|1965
552|Björk|All Is Full of Love|1999
553|Bob Marley and the Wailers| No Woman, No Cry|1975
554|The Killers|All These Things That I've Done|2004
555|The Killers|Somebody Told Me|2004
556|Teresa Brewer|Music! Music! Music!|1950
557|Dr. Dre feat. Snoop Dogg|Nuthin' But a 'G' Thang|1992
558|Édith Piaf|Milord|1959
559|Big Brother and the Holding Company|Piece of My Heart|1968
560|Billie Eilish|Happier Than Ever|2021
561|Low|White Horses|2021
562|The Beatles|Because |1969
563|The Beatles|A Day in the Life|1967
564|Jesus and Mary Chain|Just Like Honey|1985
565|The Pogues|Dirty Old Town|1985
566|Dead Can Dance| The Host of Seraphim |1988
567|Le Mystère Des Voix Bulgares|Mir Stanke Le|1975
568|Bonnie Tyler|Holding Out for a Hero|1984
569|Beck|Sexx Laws|1999
570|Sufjan Stevens|Mystery of Love|2017
571|Wu-Tang Clan|Gravel Pit|2000
572|Bobby Day|Rockin' Robin|1958
573|Robyn feat. Kleerup|With Every Heartbeat|2007
574|Spoon|The Underdog|2007
575|Los Lobos|El Gusto|1988
576|Kae Tempest|The Beigeness|2014
577|Sex Pistols|Anarchy in the UK|1976
578|Sam Cooke|Wonderful World |1960
579|Miriam Makeba|Pata Pata|1967
580|Sinn Sisamouth, Ros Sereysothea, Pan Ron and Dara Dam Chan|Mou Pei Na|1966
581|Andy Williams|It's the Most Wonderful Time of the Year|1963
582|Frank Sinatra|Saturday Night (Is the Loneliest Night of the Week)|1944
583|Hank Ballard and the Midnighters|Let's Go, Let's Go, Let's Go|1960
584|Billy Ocean|Love Really Hurts Withouth You|1976
585|Cornershop|Brimful of Asha (Norman Cook Remix)|1997
586|The Bangles|Manic Monday|1986
587|Hot Chip|Over and Over|2006
588|Sia|Chandelier|2014
589|Ariana Grande feat. Iggy Azalea|Problem|2014
590|Taylor Swift|Shake It Off|2014
591|Scissor Sisters|Take Your Mama|2004
592|Mark Ronson feat. Amy Winehouse|Valerie|2007
593|The Lightning Seeds| Pure|1989
594|Violent Femmes|Blister in the Sun|1983
595|ABBA|Gimme! Gimme! Gimme! (A Man After Midnight)|1979
596|Queen|Crazy Little Thing Called Love|1979
597|The Crickets|That'll Be the Day|1957
598|Astor Piazzolla|Libertango|1974
599|Earth, Wind and Fire with the Emotions|Boogie Wonderland|1979
600|The Prodigy|Firestarter|1996
601|Camarón de la Isla|Volando voy|1979
602|Dr. Dre feat. Snoop Dogg|Still D.R.E.|1999
603|Bob Dylan|Mr. Tambourine Man|1965
604|Nancy Sinatra|Bang Bang (My Baby Shot Me Down)|1966
605|Aldous Harding|Elation|2017
606|Nathaniel Rateliff and the Night Sweats|S.O.B.|2015
607|Wet Leg|Chaise Longue|2021
608|The La's| There She Goes |1988
609|Dionne Warwick|Heartbreaker |1982
610|The Pointer Sisters|I'm So Excited |1982
611|R.E.M.| It's the End of the World As We Know It (And I Feel Fine)|1987
612|Wiley feat. Devlin|Bring Them All / Holy Grime|2016
613|Sergio Mendes and Brasil '66|Mas que nada|1966
614|MGMT|Kids|2007
615|Whitney Houston| I Wanna Dance with Somebody (Who Loves Me)|1987
616|Pet Shop Boys|It's a Sin|1987
617|INXS| New Sensation|1987
618|Yann Tiersen|La valse d'Amélie|2001
619|The Shins|New Slang|2001
620|Belle and Sebastian|Another Sunny Day|2006
621|The Libertines|Time for Heroes|2002
622|Reigning Sound|Stormy Weather|2002
623|The Left Banke|Walk Away Renée|1966
624|Bobby Darin|Mack the Knife|1959
625|Bobby Darin|Beyond the Sea|1959
626|Screamin' Jay Hawkins|I Put a Spell on You|1956
