in:Pages using DynamicPageList3 dplreplace parser function, TerraTemp
< TerraTemp
- VisualEditor
- History
- Talk (0)
Every single vanilla armor in Terraria has been given some kind of effect to help against the elements, often with both upsides and downsides. Most vanity sets are ignored, however some vanity armor sets have bonuses along side the actual armor sets. Armor sets can affect any given TerraTemp stat, from Temperature Comfortability to Climate Extremity, and everything in-between.
Pre- Hardmode Armor Sets[ | ]
Armor Set Name | Additional Effects | Additional Set Bonus |
---|---|---|
| Helmet Piece: 0.5 degree increased global comfortability, 0.25% increased temperature change resistance Chestplate Piece: 1 degree increased global comfortability, 0.5% increased temperature change resistance Leggings Piece: 0.5 degree increased global comfortability, 0.25% increased temperature change resistance | There is no additional set bonus |
| Helmet Piece: 0.5 degree increased global comfortability Chestplate Piece: 1 degree increased global comfortability Leggings Piece: 0.5 degree increased global comfortability | There is no additional set bonus |
| Helmet Piece: 1 degree increased cold comfortability Chestplate Piece: 2 degree increased cold comfortability |
while it's raining |
| Helmet Piece: 2 degree increased cold comfortability Chestplate Piece: 3 degree increased cold comfortability Leggings Piece: 2 degree increased cold comfortability | 2 degree increased critical range |
| Helmet Piece: 1 degree increased heat comfortability Chestplate Piece: 2 degree increased heat comfortability Leggings Piece: 1 degree increased heat comfortability | 34% of your fishing power is converted to temperature change resistance |
| Helmet Piece: 0.5 degree increased body temperature Chestplate Piece: 0.75 degree increased body temperature Leggings Piece: 0.25 degree increased body temperature | 25% decreased heat of the Desert |
Helmet Piece: 1 degree decreased heat comfortability, 1 degree increased cold comfortability Chestplate Piece: 1 degree decreased heat comfortability, 2 degree increased cold comfortability Leggings Piece: 1 degree decreased heat comfortability 1 degree increased cold comfortability | There is no additional set bonus | |
| Helmet Piece: 0.75 degree increased global comfortability Chestplate Piece: 1.5 degree increased global comfortability Leggings Piece: 0.75 degree increased global comfortability | 5 degree increased cold comfortability while Well Fed |
| Helmet Piece: 1 degree increased cold comfortability Chestplate Piece: 1 degree increased cold comfortability Leggings Piece: 1 degree increased cold comfortability | 25% increased temperature change resistance during the night |
Helmet Piece: 1 degree decreased heat comfortability, 1.25 degree increased cold comfortability Chestplate Piece: 1 degree decreased heat comfortability, 2.25 degree increased cold comfortability Leggings Piece: 1 degree decreased heat comfortability 1.25 degree increased cold comfortability | There is no additional set bonus | |
Helmet Piece: 1 degree decreased heat comfortability, 1.5 degree increased cold comfortability Chestplate Piece: 1 degree decreased heat comfortability, 2.5 degree increased cold comfortability Leggings Piece: 1 degree decreased heat comfortability 1.5 degree increased cold comfortability | There is no additional set bonus | |
Helmet Piece: 1 degree decreased heat comfortability, 1.75 degree increased cold comfortability Chestplate Piece: 1 degree decreased heat comfortability, 3 degree increased cold comfortability Leggings Piece: 1 degree decreased heat comfortability 1.75 degree increased cold comfortability | There is no additional set bonus | |
| Helmet Piece: 2 degree increased body temperature Chestplate Piece: 2 degree increased body temperature Leggings Piece: 2 degree increased body temperature | Negates the heat of the Desert |
| Helmet Piece: 1 degree decreased heat comfortability, 1 degree increased cold comfortability Chestplate Piece: 2 degree decreased heat comfortability, 2 degree increased cold comfortability Leggings Piece: 1 degree decreased heat comfortability 1 degree increased cold comfortability | 50% increased temperature change resistance while under the effects of the Honey buff |
| Helmet Piece: 3 degree increased heat comfortability Chestplate Piece: 4 degree increased heat comfortability Leggings Piece: 3 degree increased heat comfortability | Grants the effect of the Obsidian Rose |
| Helmet Piece: 1 degree increased heat comfortability Chestplate Piece: 2 degree increased heat comfortability Leggings Piece: 1 degree increased heat comfortability | Gain up to 34% increased temperature change resistance as life lowers |
| Helmet Piece: 2 degree increased cold comfortability Chestplate Piece: 3 degree increased cold comfortability Leggings Piece: 2 degree increased cold comfortability | Negates the cold of Space |
Helmet Piece: 1 degree increased heat comfortability Chestplate Piece: 3 degree increased heat comfortability Leggings Piece: 1 degree increased heat comfortability | Negates the humidity of the Jungle | |
| Helmet Piece: 1.25% increased temperature change resistance Chestplate Piece: 2.5% increased temperature change resistance Leggings Piece: 1.25% increased temperature change resistance | Negates the temperature change resistance of the Corruption |
| Helmet Piece: 1.25% increased temperature change resistance Chestplate Piece: 2.5% increased temperature change resistance Leggings Piece: 1.25% increased temperature change resistance | Negates the humidity of the Crimson |
| Helmet Piece: 2 degree increased body temperature Chestplate Piece: 4 degree increased body temperature Leggings Piece: 2 degree increased body temperature | 8 degree increased cold comfortability |
Hardmode Armor Sets
Armor Set Name | Additional Effects | Additional Set Bonus |
---|---|---|
| Adamantite Helmet: 5% decrease to Temperature Resistance Adamantite Mask: 5% decrease to Temperature Resistance Adamantite Headgear: 5% decrease to Temperature Resistance Adamantite Chestplate: 5% decrease to Temperature Resistance Adamantite Leggings: 5% decrease to Temperature Resistance | Gain up to 67% Temperature Resistance based on how fast you are moving |
| Apprentice Helmet: 7.5% decrease to Temperature Resistance Apprentice Chestplate: 7.5% decrease to Temperature Resistance Apprentice Leggings: 7.5% decrease to Temperature Resistance | Increased Temperature Resistance by 67% while defending the Eternia Crystal |
| Beetle Helmet: 5% decrease to Temperature Resistance Beetle Scale Mail: 5% decrease to Temperature Resistance Beetle Shell: 5% decrease to Temperature Resistance Beetle Leggings: 5% decrease to Temperature Resistance | Beetle Shell Armor: 50% of your defense is added to Temperature Change Resistance Beetle Scale Mail: 50% of your melee critical strike chance is added to your Temperature Change Resistance |
| Chlorophyte Helmet: 1 degree decreased cold comfortability, 1 degree decreased heat comfortability Chlorophyte Mask: 1 degree decreased cold comfortability 1 degree decreased heat comfortability Chlorophyte Headgear: 1 degree decreased cold comfortability 1 degree decreased heat comfortability Chlorophyte Plate Mail: 2 degree decreased cold comfortability 2 degree decreased heat comfortability Chlorophyte Greaves: 1 degree decreased cold comfortability 1 degree decreased heat comfortability | Your highest critical chance is converted into Temperature Change Resistance |
| Cobalt Helmet: 1.5 degrees increased critical temperature 2 degree decreased cold comfortability Cobalt Mask: 1.5 degrees increased critical temperature 2 degree decreased cold comfortability Cobalt Hat: 1.5 degrees increased critical temperature 2 degree decreased cold comfortability Cobalt Breastplate: 1.5 degrees increased critical temperature 2 degree decreased cold comfortability Cobalt Leggings: 1 degree increased critical temperature 2 degree decreased cold comfortability | Increased damage for every degree above your heat comfortability range |
| Dark Artist Helmet: 5% decreased temperature resistance Dark Artist Chestplate: 5% decreased temperature resistance Dark Artist Leggings: 5% decreased temperature resistance | 85% increased Temperature Resistance while protecting the Eternia Crystal |
| Forbidden Helmet: 2 degrees decreased Cold Comfortability 4 degrees increased Heat Comfortability Forbidden Chestplate: 2 degrees decreased Cold Comfortability 4 degrees increased Heat Comfortability Forbidden Leggings: 2 degrees decreased Cold Comfortability 4 degrees increased Heat Comfortability | Grants effects of the Flame Rune |
| Frost Helmet: 4 degrees increased cold comfortability 2 degree decreased heat comfortability Frost Chestplate: 4 degrees increased cold comfortability 2 degree decreased heat comfortability Frost Leggings: 4 degrees increased cold comfortability 2 degree decreased heat comfortability | Grants effects of the Frost Rune |
| Set Pieces do not Provide any Additional Benefit | 50% Temperature Resistance |
| Huntress Wig: 7.5% decreased Temperature Resistance Huntress Jerkins: 7.5% decreased Temperature Resistance Huntress Pants: 7.5% decreased Temperature Resistance | Increased Temperature Resistance by 67% while defending the Eternia Crystal |
| Monk Brows: 7.5% decreased Temperature Resistance Monk Shirt: 7.5% decreased Temperature Resistance Monk Pants: 7.5% decreased Temperature Resistance | Increased Temperature Resistance by 67% while defending the Eternia Crystal |
| Mythril Helmet: 1 degree decreased Critical Temperature Change Mythril Hat: 1 degree decreased Critical Temperature Change Mythril Hood: 1 degree decreased Critical Temperature Change Mythril Chainmail: 1 degree decreased Critical Temperature Change Mythril Greaves: 1 degree decreased Critical Temperature Change | Increased Temperature Resistance by 40% for a short time after taking damage |
| Nebula Helmet: 2 degree decreased heat comfortability Nebula Breastplate: 3 degree decreased heat comfortability Nebula Leggings: 2 degree decreased heat comfortability | 2 defense increase for each degree below your cold your cold comfortability and grants immunity to Shivering & Hypothermia |
| Orichalcum Helmet: 5% decreased Temperature Change Resistance Orichalcum Hat: 5% decreased Temperature Change Resistance Orichalcum Hood: 5% decreased Temperature Change Resistance Orichalcum Breastplate: 5% decreased Temperature Change Resistance Orichalcum Leggings: 5% decreased Temperature Change Resistance | Increased Critical Range by 1 for every active buff or debuff |
| Palladium Helmet: 2 degree decreased heat comfortability 2 degree decreased cold comfortability Palladium Headgear: 2 degree decreased heat comfortability 2 degree decreased cold comfortability Palladium Mask: 2 degree decreased heat comfortability 2 degree decreased cold comfortability Palladium Breastplate: 2 degree decreased heat comfortability 2 degree decreased cold comfortability Palladium Leggings: 2 degree decreased heat comfortability 2 degree decreased cold comfortability | Increased global comfortability range while under the effects of the Rapid Healing Buff |
| 85% increased Temperature Resistance while protecting the Eternia Crystal | |
| 85% increased Temperature Resistance while protecting the Eternia Crystal | |
| Increased Temperature Resistance by 80% while in stealth | |
| 5% increased life regen for every degree above your heat comfortability and grants immunity to Sweaty & Heat Stroke | |
| Gain up to 80% Temperature Resistance as mana decreases | |
| All attacks inflict Venom while body temperature is above your heat comfortability range | |
| Decreased Temperature Resistance by 40% & Increased Critical Temperature Change by 6 | |
| Increased Temperature Resistance by 67% while defending the Eternia Crystal | |
| Increased desired Temperature by 8 during night time | |
| Increased Temperature Resistance by 7.5% for every active minion | |
| Increased cold comfortability by 8 while under the effects of the Shadow Dodge buff | |
| Gain up to 80% Temperature Resistance as life decreases | |
| 85% increased Temperature Resistance while protecting the Eternia Crystal | |
| Increased Temperature Resistance by 95% while in stealth |
Community content is available under CC BY-NC-SA unless otherwise noted.
- Fantasy
- Sci-fi
- Terraria